Local Conditions
Macon, MO
Chg Zip Code: 
Temp: 44oF Feels Like: 38oF
Humid: 100% Dew Pt: 44oF
Barom: 29.76 Wind Dir: N
Cond: Cloudy Wind Spd: 10 mph
Sunrise: 7:22 Sunset: 7:15
As reported at KIRKSVILLE, MO at 1:00 AM
 
Local Radar
Macon, MO
Radar
 
Local Forecast
Macon, MO

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 51oF
Low: 40oF
High: 54oF
Low: 38oF
High: 51oF
Low: 34oF
High: 51oF
Low: 37oF
High: 60oF
Low: 36oF
View complete Local Weather

POET Biorefining – Macon Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online Now for FREE

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
DTN

Make us your homepage
 
Follow the steps below to make POET Biorefining – Macon automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://poetbiorefining-macon.aghost.net
    in the Location box.
  • Click the OK button.


This Day In History
March 14, 1931
1st theater built for rear movie projection (NYC)

more info



POET Biorefining – Macon Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

DTN Ethanol Center
Latest DTN Ethanol Center News

Poet SD Plant System Saves Water
Poet LLC's Hudson, S.D., plant's new water recovery system will save the plant and surrounding communities about 108,000 gallons of water a day, according to a news release from Poet.

 
Local Cash Bids
NEMO Grain, LLC Delivery Basis Cash  
 Corn March
  April
  May
  June
  July
  Aug
  Sept
  Oct
  Nov
  Dec
  Jan 11
  Feb
  Mar
Price as of 03/14/10 03:01AM CDT.
Click to view more Cash Bids

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 357'2 357'2 344'0 354'0s -1'4 03/12
May 10 366'6 366'6 362'0 364'2s -1'0 03/12
Jul 10 378'0 378'0 373'4 375'4s -0'6 03/12
Sep 10 386'2 386'2 383'2 384'2s -1'2 03/12
Dec 10 396'0 396'0 392'2 393'6s -1'4 03/12
Mar 11 405'0 405'0 405'0 405'0s -1'4 03/12
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'2 357'2 353'2 354'0s -1'4 03/12
May 10 366'2 367'2 362'0 364'2s -1'0 03/12
Jul 10 377'4 378'2 373'0 375'4s -0'6 03/12
Sep 10 386'0 387'2 382'2 384'2s -1'2 03/12
Dec 10 396'2 396'6 391'6 393'6s -1'4 03/12
Mar 11 406'4 407'2 403'6 405'0s -1'4 03/12
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 936'0 936'0 924'0 926'0s 0'4 03/12
May 10 937'0 937'0 923'0 925'4s -5'0 03/12
Jul 10 943'0 945'0 932'0 933'4s -5'4 03/12
Aug 10 933'0s -4'6 03/12
Sep 10 922'0s -3'4 03/12
Nov 10 922'0 922'0 912'0 914'0s -2'4 03/12
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 931'4 934'0 924'0 926'0s 0'4 03/12
May 10 933'2 938'0 923'0 925'4s -5'0 03/12
Jul 10 940'6 945'6 931'4 933'4s -5'4 03/12
Aug 10 939'0 943'4 931'6 933'0s -4'6 03/12
Sep 10 928'6 930'2 919'6 922'0s -3'4 03/12
Nov 10 917'4 922'2 910'0 914'0s -2'4 03/12
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 469'4 471'6 469'4 472'2s 3'6 03/12
May 10 479'2 486'2 477'2 485'2s 6'4 03/12
Jul 10 491'4 499'0 490'4 498'0s 6'4 03/12
Sep 10 509'0 515'0 508'4 514'0s 5'6 03/12
Dec 10 535'0 541'0 533'0 540'2s 5'6 03/12
Mar 11 559'2 565'0 558'6 564'6s 5'6 03/12
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2506 2512 2506 2512s 16 03/12
May 10 2536 2549 2512 2513s - 13 03/12
Jul 10 2531 2548 2515 2514s - 12 03/12
Aug 10 2515 2539 2510 2508s - 9 03/12
Sep 10 2509 2519 2494 2490s - 6 03/12
Oct 10 2444 2460 2442 2440s - 2 03/12
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.604 1.604 1.584 1.585s -0.019 03/12
May 10 1.603 1.603 1.590 1.594s -0.019 03/12
Jun 10 1.620 1.620 1.614 1.617s -0.013 03/12
Jul 10 1.634 1.634 1.627 1.629s -0.017 03/12
Aug 10 1.645 1.645 1.631 1.631s -0.019 03/12
Sep 10 1.647 1.647 1.640 1.642s -0.011 03/12
@ACX - SYNTHETIC OTC ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.585s -0.019 03/12
May 10 1.594s -0.019 03/12
Jun 10 1.617s -0.013 03/12
Jul 10 1.629s -0.017 03/12
Aug 10 1.631s -0.019 03/12
Sep 10 1.642s -0.011 03/12
@DX - US DOLLAR INDEX - ICEFU
Month Open High Low Last Change Time More
Mar 10 80.300 80.330 79.650 79.730 - 0.585 03/12
Jun 10 80.540 80.600 79.945 80.055 - 0.540 03/12
CO - EUREX CONF - EUREX
Month Open High Low Last Change Time More
Jun 10 136.85 137.00 136.76 136.93 - 0.08 03/12
Sep 10 136.81 - 0.08 03/12
SP - S&P 500 - CME
Month Open High Low Last Change Time More
Mar 10 1154.80 1155.00 1147.00 1151.30s 0.70 03/12
DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Mar 10 10645 10645 10605 10635s 25 03/12
My Custom Markets
Symbol Open High Low Last Change Time More

Quote Ticker

 - Mouse over for last update

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN